| PCR (Polymerase Chain Reaction) Test | RT-LAMP (Loop-mediate Isothermal Amplification) | Rapid Antigen Test | Antibody (serology) Test | |
|---|---|---|---|---|
| Test method | Self-administered oral and lower nasal swab | Self-administered lower nasal swab | Self-administered lower nasal swab | Blood drop test |
| Purpose | Very common for travel testing | Very common for travel testing and assurance testing | Sometimes used for travel testing | Not used for travel testing |
| How it works | Checks to see if the virus is present | Checks to see if the virus is present | Checks for viral proteins that suggest one has COVID-19 | Checks for antibodies that indicate past exposure |
| Accuracy | "Gold standard" for COVID-19 | Rated at 98% accuracy compared to the highest rated PCR test | Less accurate than PCR | Reliable test for exposure |
| Turnaround time | Results in 12-18 hours | Results available in under 30 minutes | Results available in minutes | One day |
| Cost | $145 + HST | $185 + HST | $35 + HST | coming soon |
| PCR (Polymerase Chain Reaction) Test | |
|---|---|
| Test method | Self-administered oral and lower nasal swab |
| Purpose | Very common for travel testing |
| How it works | Checks to see if the virus is present |
| Accuracy | "Gold standard" for COVID-19 |
| Turnaround | Results in 12-18 hours |
| Cost | $145 + HST |
| RT-LAMP (Loop-mediate Isothermal Amplification) | |
|---|---|
| Test method | Self-administered lower nasal swab |
| Purpose | Very common for travel testing and assurance testing |
| How it works | Checks to see if the virus is present |
| Accuracy | Rated at 98% accuracy compared to the highest rated PCR test |
| Turnaround | Results available in under 30 minutes |
| Cost | $185 + HST |
| Rapid Antigen Test | |
|---|---|
| Test method | Self-administered lower nasal swab |
| Purpose | Sometimes used for travel testing |
| How it works | Checks for viral proteins that suggest one has COVID-19 |
| Accuracy | "Less accurate than PCR |
| Turnaround | Results available in minutes |
| Cost | $35 + HST |
| Antibody (serology) Test | |
|---|---|
| Test method | Blood drop test |
| Purpose | Not used for travel testing |
| How it works | Checks for antibodies that indicate past exposure |
| Accuracy | Reliable test for exposure |
| Turnaround | One day |
| Cost | coming soon |